Butte County Air Quality Management District
2525 Dominic Drive, Ste. J
Chico, CA 95928
(530) 891-2882
Make an Online Payment
Pay your invoice online at OfficialPayments.com
Jurisdiction code 1597
You will need your invoice number and payment type (see "Payment Types" below). Be sure to pay the exact invoice amount.
If your invoice total is greater than the transaction limit listed below, you will need to pay with multiple transactions. A convenience fee will be added by Official Payments for this service (see "Convenience Fees" below).
You may pay using a Visa, MasterCard, American Express, Discovery, debit card or an electronic check. Please contact us if you have any questions about the online payment process.
Charges and Limits
| Payment Types | Convenience Fees | Transaction Limits | ||
| Ag Burn Permit | $3.95 per each | $1 to $100 per Transaction | ||
| Ag Engine Registration | $6.95 per each | $1 to $400 per Transaction | ||
| Authority to Construct Permit | $11.35 per each | $1 to $500 per Transaction | ||
| Civil Settlement | $6.95 per each | $1 to $400 per Transaction | ||
| Copy Reimbursement | $3.95 per each | $1 to $100 per Transaction | ||
| Misc. Other Permit | $6.95 per each | $1 to $400 per Transaction | ||
| Misc. Revenue | $6.95 per each | $1 to $400 per Transaction | ||
| Operating Permit | $5.95 per each | $1 to $300 per Transaction | ||
| Other Reimbursement | $3.95 per each | $1 to $100 per Transaction |

