Butte County Air Quality Management District
2525 Dominic Drive, Ste. J
Chico, CA 95928
(530) 891-2882
Air Quality Index Chart
Mini video on YouTube about the Air Quality Index. The video describes all aspects of the AQI in less than 60 seconds.
| AQI | Health Categories | Ozone | Particulate Matter |
| 0 to 50 | Good | None | None |
| 51 to 100 | Moderate | Unusually sensitive people should consider limiting prolonged outdoor exertion. | Unusually sensitive people should consider reducing prolonged or heavy exertion. |
| 101 to 150 | Unhealthy for Sensitive Group | Active children and adults, and people with respiratory disease, such as asthma, should limit prolonged outdoor exertion. | People with heart or lung disease, older adults and children should reduce prolonged or heavy exertion. |
| 151 to 200 | Unhealthy | Active children and adults, and people with respiratory disease, such as asthma, should avoid prolonged outdoor exertion; everyone else, especially children should limit prolonged outdoor exertion. | People with heart or lung disease, older adults and children should avoid prolonged exertion. Everyone else should reduce prolonged or heavy exertion. |
| 201 to 300 | Very Unhealthy | Active children and adults, and people with respiratory disease, such as asthma, should avoid all outdoor exertion; everyone else, especially children should limit outdoor exertion. | People with heart or lung disease, older adults and children should avoid all physical activity outdoors. Everyone else should avoid prolonged or heavy exertion. |
| >300 | Hazardous | People with heart or lung disease, older adults, and children should remain indoors and keep activity levels low. Everyone else should avoid all physical activity outdoors. | People with heart or lung disease, older adults, and children should remain indoors and keep activity levels low. Everyone else should avoid all physical activity outdoors. |
