OFFICE LOCATION:Butte County Air Quality Management District629 Entler Avenue, Suite 15Chico, CA 95928(530) 332-9400
Acronym List
| Summarized below are acronyms commonly used in Board folders and accompanying staff reports. | ||
| A/C | Authority to Construct Permit | |
| AB | Assembly Bill | |
| AMOS | Automatic Meteorological Observation Stations | |
| AP-42 | EPA technical reference specifying specific Air Pollutant Emission Factors | |
| APCD | Air Pollution Control District | |
| APCO | Air Pollution Control Officer | |
| AQMD | Air Quality Management District | |
| ATCM | Airborne Toxic Control Measure | |
| BACT | Best Available Control Technology | |
| BAM | Beta Attenuation Monitor (records hourly ambient particulate data) | |
| BCAG | Butte County Association of Governments | |
| BCAQMD | Butte County Air Quality Management District | |
| BCC | Sacramento Valley Basinwide Air Pollution Control Council | |
| BOS | Board of Supervisors | |
| CAA | Clean Air Act | |
| CAAQS | California Ambient Air Quality Standards | |
| Cal-EPA | California Environmental Protection Agency | |
| CAPCOA | California Air Pollution Control Officers Association | |
| CARB | California Air Resources Board | |
| CCO | Central Computer Operator (applies to Agricultural Burning Program) | |
| Cd | Chemical symbol for cadmium | |
| CDF | California Department of Forestry | |
| CEQA | California Environmental Quality Act | |
| CI | Compression Ignition | |
| CO | Chemical symbol for carbon monoxide | |
| CO2 | Chemical symbol for carbon dioxide | |
| CPA | Certified Public Accountant | |
| CPI | Consumer Price Index | |
| CSAC | California State Association of Counties | |
| CUA | Chico Urbanized Area | |
| DMV | Department of Motor Vehicles | |
| DTSC | California Department of Toxic Substance Control | |
| EG | Emission Guidelines | |
| EI | Emission Inventory | |
| Emfac | Emission Factor Computer Model | |
| EPA | Environmental Protection Agency (Federal) | |
| ERC | Emission Reduction Credit | |
| EVR | Enhanced Vapor Recovery | |
| FRM | Federal Reference Method | |
| FY | Fiscal Year (June 30-July 1, unless otherwise stated) | |
| GASB | Governmental Accounting Standards Board | |
| GDF | Gasoline Dispensing Facilities | |
| GFOA | Governmental Finance Officers Association | |
| GHG | Greenhouse Gases | |
| GWP | Global Warming Potential | |
| HAP | Hazardous Air Pollutants | |
| HCl | Hydrochloric Acid | |
| Hg | Chemical symbol for mercury | |
| HRA | Health Risk Assessments | |
| HSC | Health & Safety Code | |
| HWSA | High Wood Smoke Area | |
| ICE | Internal Combustion Engine | |
| ISR | Indirect Source Review | |
| LE5 | Law Enforcement, Permit No. 5 (for open burning) | |
| LESB | Lower Emission School Bus program | |
| Mb | Millibar | |
| Mg/Yr | Milligrams per year | |
| Micron | Abbreviation of Micrometer or 1,000,000th of a meter in size | |
| MPO | Metropolitan Planning Organization | |
| Msl | Mean sea level | |
| MMT CO2 | Million Metric Tons of Carbon Dioxide equivalent emissions | |
| MSW | Municipal Solid Waste | |
| NAAQS | National Ambient Air Quality Standard | |
| NACAA | National Association Clean Air Agencies | |
| NESHAPS | National Emission Standards for Hazardous Air Pollutants | |
| NMOC | Non-Methane Organic Compound | |
| NON | Notice of Noncompliance | |
| NOx | Oxides of Nitrogen | |
| NSPS | New Source Performance Standards | |
| NSR | New Source Review | |
| NTA | Notice to Apply | |
| NTC | Notice to Comply | |
| OEHHA | California Office of Environmental Health Hazard Assessment | |
| OAL | Office of Administrative Law | |
| ORVR | Onboard Refueling Vapor Recovery | |
| Pb | Chemical symbol for lead | |
| PERP | Portable Equipment Registration Program | |
| PM | Particulate Matter | |
| PM 10-2.5 | Particulate Matter 10 Microns in Size and smaller, but greater than 2.5 Microns | |
| PM10 | Particulate Matter 10 Microns in Size and smaller | |
| PM2.5 | Particulate Matter 2.5 Microns in Size and smaller | |
| PSD | Prevention of Significant Deterioration | |
| RACT | Reasonably Available Control Technology | |
| RCRC | Regional Council of Rural Counties | |
| RRF | Relative Reduction Factor | |
| RSD | Remote Sensing Device | |
| SB | Senate Bill | |
| SDRMA | Special District Risk Management Authority | |
| SF | Square Foot | |
| SIC | Standardized Industrial Classification | |
| SIP | State Implementation Plan | |
| SO2 | Chemical symbol for sulfur dioxide | |
| SSI | Size Selective Inlet (applies to particulate samplers) | |
| TAC | Technical Advisory Committee of the BCC | |
| TARMAC | CAPCOA Toxics and Risk Managers Committee | |
| TEIP | Toxic Emission Inventory Plan | |
| TEIR | Toxic Emission Inventory Report | |
| TEOM | Taper Element Oscillating Microbalance (records hourly ambient particulate data) | |
| Title 17 | California Code of Regulations, Administrative Law adopted by the California Air Resources Board, and referencing in this Board folder the Agricultural burn guidelines | |
| ug/m3 | Micrograms per cubic meter | |
| URBEMIS | Urban Emissions computer program | |
| USDA | United States Department of Agriculture | |
| USEPA | United States Environmental Protection Agency | |
| UV | Ultra Violet | |
| VEE | Visible Emission Evaluation Certification | |
| VOC | Volatile Organic Compound | |
| WUI | Wildland Urban Interface | |
| YTD | Year to Date | |
